Apply Now
form one Time Table
Monday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:10 | 9:15 - 10:25 | 10:25 - 11:05 | 11:05 - 12:15 | 12:20 - 1:30 | 1:30 - 2:10 | 2:10 - 3:20 |
---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MOR. PREP | E. PHYS. | E-MATH | BREAK | E. CHEM | ICT | BREAK | C. ENG |
G. ARTS 1 | ICT | HIST./ CRS | C-MATH | C. ENG | SOC. STUDS. | ||||
G. ARTS 2 | SOC. STUDS. | E-MATH/ CRS | GOVT. | C-MATH | ICT | ||||
BUS. 1 | C-MATH | E-MATH/ COST. | INT. AGRIC | IBM | INT. CHEM | ||||
BUS. 2 | C-MATH | E-MATH/ COST. | INT. AGRIC | IBM | INT. CHEM | ||||
H. ECONS | C. ENG | SOC. STUDS. | INT. BIO | G.K.A | INT. PHYS | ||||
V. ART | C. ENG | SOC. STUDS. | INT. BIO | G.K.A | INT. PHYS |
Tuesday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:10 | 9:15 - 10:25 | 10:25 - 11:05 | 11:05 - 12:15 | 12:20 - 1:30 | 1:30 - 2:10 | 2:10 - 3:20 |
---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MOR. PREP | C. ENG | E. BIO/ GEOG | BREAK | E. CHEM | E. PHYS. | BREAK | INT. CHEM |
G. ARTS 1 | INT. CHEM | GEOG/ FRENCH | SOC. STUDS. | GOVT. | LIT | ||||
G. ARTS 2 | C-MATH | SOC. STUDS. | C. ENG | GEOG | ECONS/ LIT | ||||
BUS. 1 | IBM | C-MATH | C. ENG | ACCT | ECONS | ||||
BUS. 2 | IBM | C-MATH | C. ENG | ACCT | ECONS | ||||
H. ECONS | FOODS & NUT | E. BIO | FOODS & NUT | C-MATH | SOC. STUDS. | ||||
V. ART | CERAMICS | G. DESIGN | P. MAKING | C-MATH | SOC. STUDS. |
Wednesday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:10 | 9:15 - 10:25 | 10:25 - 11:05 | 11:05 - 12:15 | 12:20 - 1:30 | 1:30 - 2:10 | 2:10 - 3:20 |
---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MOR. PREP | E. PHYS. | C-MATH | BREAK | E-MATH | E. CHEM | BREAK | SOC. STUDS. |
G. ARTS 1 | C-MATH | LIT | HIST./ CRS | C. ENG | GOVT. | ||||
G. ARTS 2 | INT. BIO | ECONS/ LIT | E-MATH/ CRS | GEOG | INT. CHEM | ||||
BUS. 1 | SOC. STUDS. | ECONS | E-MATH/ COST. | INT. PHYS | C. ENG | ||||
BUS. 2 | SOC. STUDS. | ECONS | E-MATH/ COST. | INT. PHYS | C. ENG | ||||
H. ECONS | FOODS & NUT | G.K.A | C. ENG | C-MATH | ICT | ||||
V. ART | CERAMICS | G.K.A | C. ENG | C-MATH | ICT |
Thursday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:10 | 9:15 - 10:25 | 10:25 - 11:05 | 11:05 - 12:15 | 12:20 - 1:30 | 1:30 - 2:10 | 2:10 - 3:20 |
---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MOR. PREP | E. CHEM | E. PHYS. | BREAK | SOC. STUDS. | E-MATH | BREAK | C. ENG |
G. ARTS 1 | INT. PHYS | C. ENG | INT. CHEM | HIST./ CRS | LIT | ||||
G. ARTS 2 | GOVT. | C-MATH | SOC. STUDS. | E-MATH/ CRS | ECONS/ LIT | ||||
BUS. 1 | C-MATH | INT. AGRIC | C. ENG | E-MATH/ COST. | ECONS | ||||
BUS. 2 | C-MATH | INT. AGRIC | C. ENG | E-MATH | ECONS | ||||
H. ECONS | INT. BIO | SOC. STUDS. | FOODS & NUT | C. ENG | G.K.A | ||||
V. ART | C. ENG | G. DESIGN | C-MATH | G.K.A | INT. AGRIC |
Friday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:00 | 9:05 - 10:05 | 10:05 - 10:45 | 10:45 - 11:45 | 11:50 - 12:50 | 12:50 - 1:30 | 1:30 - 2:30 | 2:30-3:30 |
---|---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MORNING PREP | E. PHYS. | ICT | BREAK | C-MATH | INT. CHEM | BREAK | E. CHEM PRAC | SEMINAR/ CLUB MEETING |
G. ARTS 1 | C-MATH | INT. AGRIC | GOVT. | LIT | C. ENG | |||||
G. ARTS 2 | INT. CHEM | GOVT. | GEOG | ECONS/ LIT | INT. BIO | |||||
BUS. 1 | IBM | INT. PHYS | C. ENG | ECONS | SOC. STUDS. | |||||
BUS. 2 | IBM | INT. PHYS | C. ENG | ECONS | SOC. STUDS. | |||||
H. ECONS | MGT-IN-LIV | G.K.A | SOC. STUDS. | C-MATH | INT. PHYS | |||||
V. ART | SOC. STUDS. | C-MATH | INT. BIO | C. ENG | CERAMICS |
Powered by Froala Editor