Apply Now
form two Time Table
Monday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:10 | 9:15 - 10:25 | 10:25 - 11:05 | 11:05 - 12:15 | 12:20 - 1:30 | 1:30 - 2:10 | 2:10 - 3:20 |
---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MOR. PREP | C-MATH | E. BIO/ GEOG | BREAK | C. ENG | INT. PHYS | BREAK | INT. BIO |
G. ARTS 1 | LIT | C-MATH | SOC. STUDS | INT. BIO | GEOG/ FRENCH | ||||
G. ARTS 2 | ECONS/LIT | ICT | C-MATH | GEOG | C. ENG | ||||
BUS. 1 | ECONS | C. ENG | ACCT | C-MATH | IBM | ||||
BUS. 2 | ECONS | C. ENG | ACCT | C-MATH | IBM | ||||
H. ECONS | INT. CHEM | E. BIO-095 | MGT-IN-LIV | C. ENG | INT. AGRIC | ||||
V. ART | ECONS/ P. MAKING | G.K.A | INT. PHYS | CERAMICS/ LEATHER |
Tuesday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:10 | 9:15 - 10:25 | 10:25 - 11:05 | 11:05 - 12:15 | 12:20 - 1:30 | 1:30 - 2:10 | 2:10 - 3:20 |
---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MOR. PREP | C. ENG | E. PHYS | BREAK | E-MATH | C-MATH | BREAK | E. BIO/ GEOG |
G. ARTS 1 | SOC. STUDS | C-MATH | HIST/ CRS | GOVT. | GEOG/ FRENCH | ||||
G. ARTS 2 | INT. PHYS | C. ENG | E-MATH/ CRS | INT. AGRIC | SOC. STUDS | ||||
BUS. 1 | INT. BIO | ACCT | E-MATH/ COST. | INT. CHEM | ICT | ||||
BUS. 2 | INT. BIO | ACCT | E-MATH/ COST. | INT. CHEM | ICT | ||||
H. ECONS | C-MATH | FOODS & NUT | ICT | G.K.A | E. BIO | ||||
V. ART | P. MAKING | P. MAKING | SOC. STUDS | ICT | CERAMICS |
Wednesday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:10 | 9:15 - 10:25 | 10:25 - 11:05 | 11:05 - 12:15 | 12:20 - 1:30 | 1:30 - 2:10 | 2:10 - 3:20 |
---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MOR. PREP | E. CHEM | SOC. STUDS | BREAK | INT. AGRIC | E-MATH | BREAK | E. BIO PRAC/ GEOG |
G. ARTS 1 | C. ENG | ICT | GOVT. | HIST/ CRS | GEOG/ FRENCH | ||||
G. ARTS 2 | GOVT. | GEOG | C-MATH | E-MATH/ CRS | C. ENG | ||||
BUS. 1 | IBM | C-MATH | SOC. STUDS | E-MATH/ COST. | ACCT | ||||
BUS. 2 | IBM | C-MATH | SOC. STUDS | E-MATH/ COST. | ACCT | ||||
H. ECONS | C-MATH | FOODS & NUT | MGT-IN-LIV | C. ENG | E. BIO PRAC | ||||
V. ART | G. DESIGN | INT. CHEM | C. ENG | C-MATH | G.K.A |
Thursday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:10 | 9:15 - 10:25 | 10:25 - 11:05 | 11:05 - 12:15 | 12:20 - 1:30 | 1:30 - 2:10 | 2:10 - 3:20 |
---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MOR. PREP | E. CHEM | E. PHYS | BREAK | SOC. STUDS | E-MATH | BREAK | C. ENG |
G. ARTS 1 | INT. PHYS | C. ENG | INT. CHEM | HIST./ C.R.S | LIT. | ||||
G. ARTS 2 | GOVT. | C-MATH | SOC. STUDS | E-MATH/ CRS | ECONS/ LIT. | ||||
BUS. 1 | C-MATH | INT. AGRIC | C. ENG | E-MATH/ COST. | ECONS | ||||
BUS. 2 | C-MATH | INT. AGRIC | C. ENG | E-MATH | ECONS | ||||
H. ECONS | INT. BIO | SOC. STUDS | FOODS & NUT | C. ENG | G.K.A | ||||
V. ART | C. ENG | G. DESIGN | C-MATH | G.K.A | C. AGRIC |
Friday
Friday
PROG. | 7:00 - 7:30 | 7:30-8:00 | 8:00 - 9:00 | 9:05 - 10:05 | 10:05 - 10:45 | 10:45 - 11:45 | 11:50 - 12:50 | 12:50 - 1:30 | 1:30 - 2:30 | 2:30-3:30 |
---|---|---|---|---|---|---|---|---|---|---|
SCIENCE | ASSEMBLY | MORNING PREP | E. PHYS | ICT | BREAK | C-MATH | INT. CHEM | BREAK | E. CHEM PRAC | SEMINAR/ CLUB MEETING |
G. ARTS 1 | C-MATH | INT. AGRIC | GOVT | LIT | C. ENG | |||||
G. ARTS 2 | INT. CHEM | GOVT | GEOG | ECONS/ LIT | INT. BIO | |||||
BUS. 1 | IBM | INT. PHYS | C. ENG | ECONS | SOC. STUDS | |||||
BUS. 2 | IBM | INT. PHYS | C. ENG | ECONS | SOC. STUDS | |||||
H. ECONS | MGT-IN-LIV | G.K.A | SOC. STUDS | C-MATH | INT. PHYS | |||||
V. ART | SOC. STUDS | C-MATH | INT. BIO | C. ENG | CERAMICS |
Powered by Froala Editor